<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Capitol Report</title>
	<atom:link href="http://pommer.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://pommer.us</link>
	<description>Rep. Jack Pommer</description>
	<lastBuildDate>Thu, 19 Aug 2010 23:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What if the tea party was black?</title>
		<link>http://pommer.us/2010/07/19/926/</link>
		<comments>http://pommer.us/2010/07/19/926/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:17:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Tea Party movement]]></category>

		<guid isPermaLink="false">http://pommer.us/?p=926</guid>
		<description><![CDATA[This rap nicely sums up the whole NAACP/Tea Party controversy. Bookmark on Delicious Digg this post Recommend on Facebook Buzz it up Buzz it up Share with Stumblers Tweet about it Subscribe to the comments on this post Tell a friend]]></description>
		<wfw:commentRss>http://pommer.us/2010/07/19/926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to the what?</title>
		<link>http://pommer.us/2010/06/05/race-to-the-what/</link>
		<comments>http://pommer.us/2010/06/05/race-to-the-what/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:20:37 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Standardized test]]></category>

		<guid isPermaLink="false">http://pommer.us/?p=796</guid>
		<description><![CDATA[New doubts about the Chicago Public School&#39;s performance pay system for teachers make it clearer that Colorado is desperately trying to recreate a failure. &#160; An early analysis of the system from&#160;Mathematica Policy Research&#160;&#34;found no evidence that the program raised&#160;student test scores.&#34; &#160; &#160;The system &#34;did not have a detectable impact on rates of teacher [...]]]></description>
		<wfw:commentRss>http://pommer.us/2010/06/05/race-to-the-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Schools, Maybe</title>
		<link>http://pommer.us/2010/05/29/help-for-schools-maybe/</link>
		<comments>http://pommer.us/2010/05/29/help-for-schools-maybe/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:39:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[K-12]]></category>

		<guid isPermaLink="false">http://pommer.us/?p=793</guid>
		<description><![CDATA[Colorado could get up to $350 million from the federal government to avoid laying off teachers, without having to enter a contest. &#160;That amount could avoid nearly all of the cuts for next school year, if it comes through in time. The money is in a bill the U.S. House will soon be debating. &#160;As [...]]]></description>
		<wfw:commentRss>http://pommer.us/2010/05/29/help-for-schools-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
